Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenia GOLUBEVA / Fedor OREKHOV | RUS | 15.66 | 18.47 | 12.84 | 4.50 | 4.58 | 4.58 | 4.67 | 0.00 | #4 | ||
2 | Angelina ZIMINA / Andrei PILIN | RUS | 15.02 | 17.20 | 12.84 | 4.50 | 4.50 | 4.58 | 4.75 | 0.00 | #2 | ||
3 | Darja NETJAGA / Marko Jevgeni GAIDAJENKO | EST | 13.00 | 13.03 | 12.96 | 4.58 | 4.42 | 4.75 | 4.75 | 0.00 | #1 | ||
4 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 11.58 | 11.53 | 11.62 | 4.17 | 4.00 | 4.25 | 4.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 15.10.2017 10:17