Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenia GOLUBEVA / Fedor OREKHOV | RUS | 15.34 | 17.73 | 12.95 | 4.50 | 4.42 | 4.75 | 4.83 | 0.00 | #2 | ||
2 | Angelina ZIMINA / Andrei PILIN | RUS | 14.15 | 15.34 | 12.96 | 4.58 | 4.50 | 4.67 | 4.75 | 0.00 | #4 | ||
3 | Darja NETJAGA / Marko Jevgeni GAIDAJENKO | EST | 14.11 | 15.26 | 12.95 | 4.58 | 4.42 | 4.67 | 4.83 | 0.00 | #3 | ||
4 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 12.99 | 14.07 | 11.90 | 4.17 | 4.00 | 4.42 | 4.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 15.10.2017 10:17