Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenia GOLUBEVA / Fedor OREKHOV | RUS | 52.39 | 27.80 | 25.09 | 4.83 | 5.00 | 4.92 | 5.17 | 5.17 | 0.50 | #4 | ||
2 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 52.38 | 29.30 | 23.08 | 4.33 | 4.50 | 4.75 | 4.83 | 4.67 | 0.00 | #1 | ||
3 | Angelina ZIMINA / Andrei PILIN | RUS | 51.73 | 27.23 | 24.50 | 4.75 | 4.75 | 4.75 | 5.17 | 5.08 | 0.00 | #3 | ||
4 | Darja NETJAGA / Marko Jevgeni GAIDAJENKO | EST | 46.88 | 23.96 | 23.92 | 4.83 | 4.67 | 4.67 | 5.00 | 4.75 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 15.10.2017 10:17