Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria KAZAKOVA / Georgi REVIA | GEO | 77.24 | 37.54 | 39.70 | 6.50 | 6.33 | 6.75 | 6.75 | 6.75 | 0.00 | #3 | ||
2 | Diana DAVIS / Fedor VARLAMOV | RUS | 74.03 | 37.23 | 36.80 | 6.00 | 5.92 | 6.17 | 6.25 | 6.33 | 0.00 | #2 | ||
3 | Gioia PUCCI / Kevin OJALA | EST | 52.34 | 26.34 | 26.00 | 4.33 | 4.17 | 4.33 | 4.50 | 4.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 15.10.2017 10:17